Launch data:
| Designation | 00107 / 1961 Nu1 / 61013A |
| Launch date | 27 Apr 1961 - 14:16:38 UT |
| Launch site | CC, LC26B |
| Launch vehicle | Juno 2 (#AM-19E) |
| Mission | Scientific: gamma-ray astronomy |
| Earth orbit on Apr 27, 1961 (.6): |
| Perigee/Apogee | 487 x 1779 km |
| Eccentricity | 0.086 |
| Inclination | 28.80° |
| Period | 107.84 min |
| Earth orbit on May 26, 2000 (.94): |
| Perigee / Apogee | 474 x 1410 km |
| Eccentricity | 0.064 |
| Inclination | 28.79° |
| Period | 103.87 min |
|
|